Snowfall Removal
Are you a snow plowing company looking to verify snowfall totals for a billing report, a customer looking to verify a bill you received for
snow removal services, or just curious as to how much snow fell in your area? We can provide you with the snowfall totals for your location.
We have daily snowfall total information for many locations so you can quickly
verify how much snow fell in a given day. There is a sample below of our snowfall report. To obtain snowfall information for your location please go to our Find Weather Page and search for your location. Light brown balloons represent weather stations with snowfall totals. This information is currently only available
offline so please contact us for more assistance.
*All of our data is delivered via email.*
| DAILY SNOWFALL TOTALS | ||||
| Latitude (°) | Longitude (°) | Site | Date | Snowfall Amount (inches) |
| 42.23 | -83.33 | Detroit Metro Airport | 12/01/2007 | 1 |
| 42.23 | -83.33 | Detroit Metro Airport | 12/02/2007 | None |
| 42.23 | -83.33 | Detroit Metro Airport | 12/03/2007 | .20 |
| 42.23 | -83.33 | Detroit Metro Airport | 12/04/2007 | None |
| 42.23 | -83.33 | Detroit Metro Airport | 12/05/2007 | .70 |
| 42.23 | -83.33 | Detroit Metro Airport | 12/06/2007 | None |
| 42.23 | -83.33 | Detroit Metro Airport | 12/07/2007 | None |
| 42.23 | -83.33 | Detroit Metro Airport | 12/08/2007 | None |
| 42.23 | -83.33 | Detroit Metro Airport | 12/09/2007 | None |
| 42.23 | -83.33 | Detroit Metro Airport | 12/10/2007 | None |
| 42.23 | -83.33 | Detroit Metro Airport | 12/11/2007 | None |
| 42.23 | -83.33 | Detroit Metro Airport | 12/12/2007 | None |
| 42.23 | -83.33 | Detroit Metro Airport | 12/13/2007 | 0.20 |
| 42.23 | -83.33 | Detroit Metro Airport | 12/14/2007 | None |
| 42.23 | -83.33 | Detroit Metro Airport | 12/15/2007 | 1.60 |
| 42.23 | -83.33 | Detroit Metro Airport | 12/16/2007 | 7.40 |

