WeatherARC Pricing Tables:
Hourly Weather Data Prices
- For hour by hour reports of weather conditions for a location
Daily Weather Data Prices
- For daily reports of weather conditions for a location
Certified Weather Data Prices
- For certified data in either hourly or daily format for a location
| HOURLY WEATHER DATA | |
| Number of Observations | Total Cost (includes a $1.00 delivery charge) |
| 1 hour | $1.10 |
| 10 hours | $2.00 |
| 50 hours (≈ 2 days) | $6.00 |
| 100 hours (≈ 4 days) | $10.91 |
| 200 hours (≈ 8 days) | $11.91 |
| 500 hours (≈ 21 days) | $14.90 |
| 1000 hours (≈ 40 days) | $15.40 |
| 1500 hours (≈ 60 days) | $15.41 |
| 2000 hours (≈ 80 days) | $15.41 |
| 5000 hours (≈ 6 months) | $15.42 |
| 7000 hours (≈ 9 months) | $15.46 |
| 14000 hours (≈ 1.5 years) | $15.53 |
| 15000 | $15.54 |
Sample of Purchase of 500 surface observations:
The first 99 observations are priced at $0.15 each.
The next 400 observations are priced at $0.10 each.
The last (500th) observation is priced at $0.05.
The Electronic Delivery Charge (EDC) is $3.00 per transaction.
(99*0.15) + (400*0.10) + (1*0.05) + (EDC) = $57.90 for 500 surface observations
*Please call us for the current prices (1-518-283-5322). Thank you.*
| DAILY WEATHER DATA* | ||
| Number of Observations | Price per Observation | Total Cost (includes a $3.00 delivery charge) |
| 1 day | $0.30 | $3.30 |
| 7 days (1 week) | $0.30 | $5.10 |
| 14 days (2 weeks) | $0.30 | $7.20 |
| 28 days (≈ 1 month) | $0.20 | $11.30 |
| 90 days (≈ 3 months) | $0.20 | $23.70 |
| 180 days (≈ 6 months) | $0.15 | $41.65 |
| 365 days (≈ 1 year) | $0.10 | $69.20 |
| 730 days (≈ 2 years) | $0.10 | $105.60 |
| 1825 days (≈ 5 years) | $0.05 | $215.05 |
| 3650 days (≈ 10 years) | $0.05 | $306.25 |
*Currently you can only purchase daily weather data over the phone (1-518-283-5322 or 1-518-283-5169).
| CERTIFIED HOURLY SURFACE OBSERVATIONS | |||
| Number of Observations | Area of Coverage | Type of Certification | Cost* |
| 1 hour | United States - National Weather Service Observing Stations | Department of Commerce - accepted in most federal courts | $91.90 |
| 1 day | United States - National Weather Service Observing Stations | Department of Commerce - accepted in most federal courts | $95.35 |
| 1 week | United States - National Weather Service Observing Stations | Department of Commerce - accepted in most federal courts | $113.50 |
| CERTIFIED DAILY SURFACE OBSERVATIONS | |||
| Number of Observations | Area of Coverage | Type of Certification | Cost* |
| 1 day | United States - Cooperative Observing Stations | Department of Commerce - accepted in most federal courts | $90.75 |
| 1 week | United States - Cooperative Observing Stations | Department of Commerce - accepted in most federal courts | $92.25 |
| 1 month | United States - Cooperative Observing Stations | Department of Commerce - accepted in most federal courts | $97.85 |
*The price varies depending on the number of locations you need data for and the specific amount of data you need.
Please inquire (1-518-283-5322 (alt. 1-518-283-5169) or by email) for more information.

