Insurance
Archived weather data is very important to help set rates and premiums and for verification of insurance claims.
Customers call in frequently to submit claims on their insurance policies and you may need to verify that the weather conditions specified
in their claim report are factual. We can provide you with the weather data you need to do just that. We can provide this information to you
in either hourly or daily format, allowing you to quickly verify what the weather was at a specific time or on a specific day.
Our dataset contains temperature, wind speed, wind direction, rainfall, snowfall, visibility, dewpoint, and weather condition
information for many locations across the United States providing you with complete information for your location. There is a sample below of
our hourly dataset (daily weather information is available if needed). All of the hourly and daily weather
data is available on our Find Weather page (there you can use our
purchase tutorial to help you navigate through that page) or you can
contact us for more assistance. *All of our data is delivered via email.*
| HOURLY DATA* | |||||||||
| Site | Date and Time (UTC) | Local Date and Time | Wind Speed (miles per hour) | ||||||
| Amarillo International Airport | 07/29/2008 04:53:00 | 07/29/2008 12:53am | 17.2 | ||||||
| Amarillo International Airport | 07/29/2008 05:35:00 | 07/29/2008 01:35am | 56.4 | ||||||
| Amarillo International Airport | 07/29/2008 05:53:00 | 07/29/2008 01:53am | 17.2 | ||||||
| Amarillo International Airport | 07/29/2008 06:53:00 | 07/29/2008 02:53am | 19.5 | ||||||
| Amarillo International Airport | 07/29/2008 07:14:00 | 07/29/2008 03:14am | 24.2 | ||||||
| Amarillo International Airport | 07/29/2008 07:53:00 | 07/29/2008 03:53am | 27.5 | ||||||
*This a sample of just the wind speed data and not a full weather report. Each data report we provide contains all the weather elements recorded that hour.


