Daily Data
Here is a sample of our daily weather summary product; it is available for purchase on our Find Weather Page.
| Date | Average Temperature (°F) | Average Dewpoint (°F) | Average Mean Sea Level Pressure (millibars) | Visibility (miles) | Average Wind Speed (miles per hour) | Maximum Sustained Wind Speed (miles per hour) | Maximum Wind Gust (miles per hour) | Maximum Temperature (°F) | Minimum Temperature (°F) | Liquid Precipitation (inches) |
| November 1, 2008 | 54.4 | 49.5 | 1009.5 | 9.3 | 5.5 | 11.1 | 22.0 | 61.0 | 51.1 | .53 |
| November 2, 2008 | 53.8 | 49.5 | 1004.1 | 9.1 | 9.7 | 16.9 | 42.0 | 61.0 | 48.0 | .69 |
| November 3, 2008 | 48.3 | 44.8 | 1008.5 | 9.8 | 2.9 | 8.0 | Missing | 57.0 | 44.1 | .30 |
| November 4, 2008 | 47.2 | 40.8 | 1004.8 | 10.0 | 5.4 | 9.9 | 19.0 | 52.0 | 44.1 | None |
| November 5, 2008 | 41.3 | 37.6 | 1016.7 | 9.3 | 4.6 | 8.0 | Missing | 51.1 | 37.0 | .14 |
| November 6, 2008 | 48.8 | 45.3 | 1015.6 | 6.4 | 6.8 | 15.0 | 28.9 | 55.9 | 37.0 | .22 |
| November 7, 2008 | 54.7 | 53.4 | 1019.1 | 4.1 | 5.1 | 14.0 | 29.9 | 55.9 | 45.0 | 3.57 |
| November 8, 2008 | 55.2 | 53.3 | 1008.0 | 3.5 | 11.7 | 18.1 | 34.0 | 55.9 | 53.1 | 4.20 |
| November 9, 2008 | 52.6 | 48.4 | 1006.0 | 6.7 | 6.4 | 12.0 | 22.9 | 57.0 | 50.0 | 0.90 |

