<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WeatherARC Blog</title>
	<atom:link href="http://weatherarc.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://weatherarc.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 19:16:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Record Flooding along the Mississippi by Backstage Library Works</title>
		<link>http://weatherarc.com/blog/2011/05/10/record-flooding-along-the-mississippi/comment-page-1/#comment-18957</link>
		<dc:creator>Backstage Library Works</dc:creator>
		<pubDate>Mon, 15 Aug 2011 19:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://weatherarc.com/blog/?p=813#comment-18957</guid>
		<description>I wish there was a way that we could build underground water flow system that senses when one area has too much rain, water moisture and would then ship the excess water via underground system to states that are in desperate need of water.  This would eliminate water shortages all around the world.</description>
		<content:encoded><![CDATA[<p>I wish there was a way that we could build underground water flow system that senses when one area has too much rain, water moisture and would then ship the excess water via underground system to states that are in desperate need of water.  This would eliminate water shortages all around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overall slightly above normal in Bismarck by Anonymous</title>
		<link>http://weatherarc.com/blog/2010/11/09/overall-slightly-above-normal-in-bismarck/comment-page-1/#comment-17518</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 24 May 2011 22:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://weatherarc.com/blog/?p=559#comment-17518</guid>
		<description>[...] Overall slightly above normal in Bismarck &#171;  WeatherARC Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Overall slightly above normal in Bismarck &laquo;  WeatherARC Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More tornadoes for Missouri by Lidiae Wing</title>
		<link>http://weatherarc.com/blog/2011/05/23/more-tornadoes-for-missouri/comment-page-1/#comment-17503</link>
		<dc:creator>Lidiae Wing</dc:creator>
		<pubDate>Mon, 23 May 2011 19:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://weatherarc.com/blog/?p=826#comment-17503</guid>
		<description>My thoughts and prayers are going out to those who were affected by the tornado last night in Joplin, MO</description>
		<content:encoded><![CDATA[<p>My thoughts and prayers are going out to those who were affected by the tornado last night in Joplin, MO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About WeatherARC by admin</title>
		<link>http://weatherarc.com/blog/about/comment-page-1/#comment-17500</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 May 2011 17:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://weatherarc-dev.com/blog/?page_id=2#comment-17500</guid>
		<description>What are you looking to write about?</description>
		<content:encoded><![CDATA[<p>What are you looking to write about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About WeatherARC by Kathleen Hubert</title>
		<link>http://weatherarc.com/blog/about/comment-page-1/#comment-17483</link>
		<dc:creator>Kathleen Hubert</dc:creator>
		<pubDate>Sat, 21 May 2011 03:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://weatherarc-dev.com/blog/?page_id=2#comment-17483</guid>
		<description>Hello,

I was wondering if you accept guest post for your blog. If you do, I would like to submit a few. I&#039;m a recent college graduate, with an English major, looking to build out my portfolio. I can write on a wide variety of topics and am sure you would be happy with the quality. Please email me back if you are interested. Thank you for your time.

- Kathleen Hubert</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I was wondering if you accept guest post for your blog. If you do, I would like to submit a few. I&#8217;m a recent college graduate, with an English major, looking to build out my portfolio. I can write on a wide variety of topics and am sure you would be happy with the quality. Please email me back if you are interested. Thank you for your time.</p>
<p>- Kathleen Hubert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Record Flooding along the Mississippi by Blog Visitor</title>
		<link>http://weatherarc.com/blog/2011/05/10/record-flooding-along-the-mississippi/comment-page-1/#comment-17044</link>
		<dc:creator>Blog Visitor</dc:creator>
		<pubDate>Tue, 10 May 2011 21:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://weatherarc.com/blog/?p=813#comment-17044</guid>
		<description>We&#039;re trying to decide if the flooding in Memphis is worthy of the front page. The worst may be over by the time we publish.</description>
		<content:encoded><![CDATA[<p>We&#8217;re trying to decide if the flooding in Memphis is worthy of the front page. The worst may be over by the time we publish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Snow Statistics by admin</title>
		<link>http://weatherarc.com/blog/2011/03/14/2011-snow-statistics/comment-page-1/#comment-16998</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 May 2011 14:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://weatherarc.com/blog/?p=728#comment-16998</guid>
		<description>What are you looking for?</description>
		<content:encoded><![CDATA[<p>What are you looking for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 200+ tornadoes reported April 14-16, 2011 by admin</title>
		<link>http://weatherarc.com/blog/2011/04/18/200-tornadoes-reported-april-14-16-2011/comment-page-1/#comment-16997</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 May 2011 14:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://weatherarc.com/blog/?p=764#comment-16997</guid>
		<description>Sorry to hear that.</description>
		<content:encoded><![CDATA[<p>Sorry to hear that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Snow Statistics by daigoumee</title>
		<link>http://weatherarc.com/blog/2011/03/14/2011-snow-statistics/comment-page-1/#comment-16978</link>
		<dc:creator>daigoumee</dc:creator>
		<pubDate>Tue, 03 May 2011 21:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://weatherarc.com/blog/?p=728#comment-16978</guid>
		<description>Thanks for some quality points there. I am kind of new to online , so I printed this off to put in my file, any better way to go about keeping track of it then printing?</description>
		<content:encoded><![CDATA[<p>Thanks for some quality points there. I am kind of new to online , so I printed this off to put in my file, any better way to go about keeping track of it then printing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 200+ tornadoes reported April 14-16, 2011 by Tj</title>
		<link>http://weatherarc.com/blog/2011/04/18/200-tornadoes-reported-april-14-16-2011/comment-page-1/#comment-16965</link>
		<dc:creator>Tj</dc:creator>
		<pubDate>Tue, 03 May 2011 00:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://weatherarc.com/blog/?p=764#comment-16965</guid>
		<description>Tennessee also had several torandoes one of which took my best friends 3 month old baby and his sister. RIP Chase and Tami</description>
		<content:encoded><![CDATA[<p>Tennessee also had several torandoes one of which took my best friends 3 month old baby and his sister. RIP Chase and Tami</p>
]]></content:encoded>
	</item>
</channel>
</rss>
