Well we are getting closer and closer to the start of spring and oh is that a welcome sight for many. This will hopefully mean an end to the snowy cold days. This winter has been pretty good for some people with some locations in the Northeastern U.S. seeing above normal totals and in some cases record totals.
Back in the beginning of February (http://weatherarc.com/blog/2011/02/10/2011-snowfall-totals-for-u-s-any-records-broken/) I calculated how much snow a bunch of locations had received for the winter and compared it to their record seasonal snowfall totals. Here are the updates on this. I note Newark, NJ can now be added to the list of locations that set a new snowfall record this year. *Note all totals are in inches*
| City | Seasonal snowfall to date (March 13) | Record Annual Snowfall | Inches from Record | Percent of record |
| New York City (Central Park) | 60.9 | 75.6 | 14.7 | 80.56% |
| Chicago | 57 | 95.3 | 38.3 | 59.81% |
| Philadelphia | 44 | 65.5 | 21.5 | 67.18% |
| Dallas | 4.3 | 17.6 | 13.3 | 24.43% |
| San Antonio | 0.4 | 18.4 | 18 | 2.17% |
| Detroit | 67.5 | 93.6 | 26.1 | 72.12% |
| Indianapolis | 35.9 | 58.2 | 22.3 | 61.68% |
| Caribou | 91.1 | 197.8 | 106.7 | 46.06% |
| Tulsa | 26.1 | 25.6 | -0.5 | 101.95% |
| Nashville | 12.5 | 38.5 | 26 | 32.47% |
| Boston | 79 | 107.6 | 28.6 | 73.42% |
| Baltimore | 14.4 | 77 | 62.6 | 18.70% |
| Denver | 18.5 | 118.7 | 100.2 | 15.59% |
| Milwaukee | 60.1 | 109.8 | 49.7 | 54.74% |
| Reagan National Airport | 9.9 | 56.1 | 46.2 | 17.65% |
| Atlanta | 7.1 | 10.9 | 3.8 | 65.14% |
| Cleveland | 65.7 | 117.9 | 52.2 | 55.73% |
| Albany,NY | 84.1 | 112.5 | 28.4 | 74.76% |
| Providence | 49.5 | 105.2 | 55.7 | 47.05% |
| Newark | 66 | 65.8 | -0.2 | 100.30% |
Thanks for some quality points there. I am kind of new to online , so I printed this off to put in my file, any better way to go about keeping track of it then printing?
What are you looking for?