It has been rather warm in August in the Midwest stretching down into the Southeast. There has been an excessive heat warning for Missouri and surrounding states for a few days now, which begs the question how warm has it been? Well here are several locations through that area that have had at least one day where their maximum temperature was 100°F or higher so far this month.
| Location | State | Number of Days this month the Maximum Temperature was 100°F or more |
| Adams Field | Arkansas | 6 |
| Arkadelphia | Arkansas | 8 |
| Batesville | Arkansas | 3 |
| Bentonville | Arkansas | 6 |
| Blytheville | Arkansas | 2 |
| Boone | Arkansas | 2 |
| Clinton | Arkansas | 3 |
| Fort Smith | Arkansas | 9 |
| Harrell Field | Arkansas | 6 |
| Jonesboro | Arkansas | 2 |
| Little Rock AFB | Arkansas | 6 |
| Memorial Field | Arkansas | 4 |
| Mena | Arkansas | 6 |
| Monticello | Arkansas | 4 |
| Newport | Arkansas | 2 |
| Pine Bluff | Arkansas | 5 |
| Russellville | Arkansas | 6 |
| Searcy | Arkansas | 7 |
| Siloam Springs | Arkansas | 5 |
| South Arkansas Regional Airport | Arkansas | 6 |
| Stuttgart | Arkansas | 7 |
| Texarkana Airport | Arkansas | 6 |
| West Memphis | Arkansas | 2 |
| Cairo | Illinois | 2 |
| Flora | Illinois | 3 |
| Marion | Illinois | 4 |
| Metropolis | Illinois | 3 |
| Mount Vernon | Illinois | 4 |
| Evansville | Indiana | 2 |
| Huntingburg | Indiana | 2 |
| Atkinson | Kansas | 5 |
| Chanute | Kansas | 5 |
| Coffeyville | Kansas | 6 |
| Concordia | Kansas | 5 |
| Dodge City | Kansas | 8 |
| Elkhart | Kansas | 2 |
| Emporia | Kansas | 5 |
| Forbes Field | Kansas | 5 |
| Fort Riley | Kansas | 6 |
| Garden City | Kansas | 5 |
| Great Bend | Kansas | 8 |
| Hays | Kansas | 7 |
| Hill City | Kansas | 5 |
| Hutchinson | Kansas | 7 |
| Independence | Kansas | 3 |
| Johnson County Industrial | Kansas | 4 |
| Lawrence | Kansas | 5 |
| Liberal | Kansas | 8 |
| Manhattan | Kansas | 6 |
| McConnell AFB | Kansas | 6 |
| Medicine Lodge | Kansas | 8 |
| Multi Purpose Range | Kansas | 5 |
| Newton | Kansas | 6 |
| Parsonstri | Kansas | 6 |
| Pratt | Kansas | 7 |
| Russell | Kansas | 4 |
| Salina | Kansas | 5 |
| Topeka | Kansas | 6 |
| Wichita | Kansas | 8 |
| Winfieldark City | Kansas | 6 |
| Bowling Green | Kentucky | 1 |
| Bowman Field | Kentucky | 1 |
| Fort Campbell | Kentucky | 2 |
| Henderson City | Kentucky | 3 |
| Louisville | Kentucky | 1 |
| Owensboro | Kentucky | 3 |
| Paducah | Kentucky | 4 |
| Branson | Missouri | 2 |
| Cape Girardeau | Missouri | 2 |
| Charles B Wheeler Airport | Missouri | 3 |
| Jefferson City | Missouri | 1 |
| Joplin | Missouri | 3 |
| Kaiser Memorial | Missouri | 2 |
| Kansas City | Missouri | 3 |
| Monett | Missouri | 3 |
| Poplar Bluff | Missouri | 2 |
| Spirit of Saint Louis | Missouri | 2 |
| Springfield | Missouri | 2 |
| St. Charles County Airport | Missouri | 2 |
| St. Louis | Missouri | 3 |
| Falls City | Nebraska | 1 |
| Hebron | Nebraska | 2 |
| Chattanooga | Tennessee | 1 |
| Clarksville | Tennessee | 1 |
| Dyersburg | Tennessee | 3 |
| Memphis | Tennessee | 5 |
| Nashville | Tennessee | 2 |
| Smyrna | Tennessee | 4 |
Data courtesy of the National Climatic Data Center
[...] Heat in the Midwest continues on « WeatherARC Blog [...]
found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later