It snowed again this week, as if some locations haven’t received enough! Here are some snowfall totals for locations across the U.S. for February 8th to February 10th. Locations may be missing from this list because they did not report any snowfall in to the National Climatic Data Center.
I have two lists. The first list has the top 10 snowfall totals as reported to the National Climatic Data Center. The second list has the 3 day totals, also as reported to the National Climatic Data Center, for each state ordered by state and then ordered highest to lowest total for each state. For the second table I only included 3 day totals over 2 inches.
I hope to have another list of snowfall totals next week on how much some locations have received this year and how much some locations have received since the beginning of winter on December 21. Please check back and check out our main site http://weatherarc.com.
You can request snowfall totals for more recent dates by going to http://weatherarc.com/contact or calling 1-518-283-5322.
Top 10:
| State | City/Station Name | County | Three Day Total |
| MD | MILLERS 4 NE | CARROLL | 21.3 |
| PA | LEBANON 2 W | LEBANON | 19.6 |
| MD | BALTIMORE WASH INTL AP | ANNE ARUNDEL | 19.5 |
| PA | ALLENTOWN AP | LEHIGH | 17.8 |
| PA | NESHAMINY FALLS | BUCKS | 16.5 |
| PA | MIDDLETOWN HARRISBG AP | DAUPHIN | 15.7 |
| PA | PHILADELPHIA INTL AP | PHILADELPHIA | 15.3 |
| WV | TERRA ALTA #1 | PRESTON | 15.2 |
| PA | BEAR GAP | NORTHUMBERLAND | 14.7 |
| PA | HANOVER 4 SW | ADAMS | 14.1 |
By State:
| State | City/Station Name | County | Three Day Total |
| AK | WALLY NOERENBERG HATCH | VALDEZ-CORDOVA | 6 |
| AK | MEYERS CHUCK | PRINCE OF WALES-OUTERKETCH | 5.4 |
| AK | KODIAK AP | KODIAK ISLAND | 3.4 |
| AK | ST PAUL IS AP | ALEUTIANS WEST | 3.2 |
| AK | EAGLE | SOUTHEAST FAIRBANKS | 2.5 |
| AK | YAKUTAT AP | YAKUTAT | 2.3 |
| AK | CENTRAL #2 | YUKON-KOYUKUK | 2.2 |
| AL | ANDERSON | LAUDERDALE | 3.8 |
| AL | MUSCLE SHOALS 3 NE | COLBERT | 3.1 |
| AR | NEWPORT | JACKSON | 11 |
| AR | GILBERT | SEARCY | 10 |
| AR | EVENING SHADE 1 NNE | SHARP | 9 |
| AR | CABOT | PULASKI | 9 |
| AR | CLARKSVILLE 2 | JOHNSON | 8.5 |
| AR | SUBIACO | LOGAN | 8.1 |
| AR | DES ARC | PRAIRIE | 8 |
| AR | POCAHONTAS 1 | RANDOLPH | 7.8 |
| AR | LITTLE ROCK ADAMS FLD | PULASKI | 7.2 |
| AR | WOOSTER | FAULKNER | 7.2 |
| AR | OZARK 2 | FRANKLIN | 7 |
| AR | HARDY | SHARP | 7 |
| AR | DEER | NEWTON | 7 |
| AR | CHIMES 12 ESE | VAN BUREN | 7 |
| AR | KEISER | MISSISSIPPI | 6 |
| AR | DARDANELLE | YELL | 6 |
| AR | CONWAY | FAULKNER | 6 |
| AR | CORNING | CLAY | 6 |
| AR | GREERS FERRY DAM | CLEBURNE | 6 |
| AR | MARSHALL | SEARCY | 6 |
| AR | MORRILTON | CONWAY | 6 |
| AR | BRINKLEY | MONROE | 5.5 |
| AR | JONESBORO 2 NE | CRAIGHEAD | 5.5 |
| AR | DANVILLE | YELL | 5.5 |
| AR | NORTH LITTLE ROCK WFO | PULASKI | 5.4 |
| AR | GAMALIEL | BAXTER | 5.4 |
| AR | HATTIEVILLE | CONWAY | 5.3 |
| AR | MARIANNA 2 S | LEE | 5.2 |
| AR | PARKS | SCOTT | 5 |
| AR | WINSLOW 7NE | WASHINGTON | 5 |
| AR | BATESVILLE L&D 1 | INDEPENDENCE | 5 |
| AR | ODELL 2 N | WASHINGTON | 4.5 |
| AR | DAMASCUS 2 NNE | VAN BUREN | 4.5 |
| AR | BATESVILLE LIVESTOCK | INDEPENDENCE | 4.4 |
| AR | PINE RIDGE | MONTGOMERY | 4.3 |
| AR | CLINTON 6SE | VAN BUREN | 4.1 |
| AR | HARRISON BOONE CO AP | BOONE | 4 |
| AR | MTN HOME 1 NNW | BAXTER | 4 |
| AR | FT SMITH RGNL AP | SEBASTIAN | 4 |
| AR | LEAD HILL | BOONE | 4 |
| AR | BLACK ROCK | LAWRENCE | 4 |
| AR | SAINT FRANCIS | CLAY | 3.7 |
| AR | GEORGETOWN | WHITE | 3.5 |
| AR | SEARCY | WHITE | 3.4 |
| AR | CLARKSVILLE 6 NE | JOHNSON | 3 |
| AR | CALICO ROCK 2 WSW | IZARD | 3 |
| AR | SALEM | FULTON | 2.8 |
| AR | BOONEVILLE 3 SSE | LOGAN | 2.8 |
| AR | PARAGOULD 1S | GREENE | 2.5 |
| AR | MAMMOTH SPRING | FULTON | 2.2 |
| AZ | BRIGHT ANGEL RS | COCONINO | 12 |
| AZ | SUNRISE MTN | APACHE | 9 |
| AZ | MUND’S PARK | COCONINO | 7.3 |
| AZ | BLUE RIDGE RS | COCONINO | 5.5 |
| AZ | MC NARY 2 N | NAVAJO | 2.8 |
| AZ | WALNUT CANYON NM | COCONINO | 2.2 |
| AZ | BELLEMONT NWFO | COCONINO | 2.2 |
| CA | MT LAGUNA #3 | SAN DIEGO | 5.8 |
| CA | WRIGHTWOOD | SAN BERNARDINO | 5.2 |
| CA | IDYLLWILD FIRE DEPT | RIVERSIDE | 3.8 |
| CA | MAMMOTH LAKES RS | MONO | 3 |
| CA | MANZANITA LAKE | SHASTA | 2.5 |
| CA | LEE VINING | MONO | 2.2 |
| CO | OURAY #2 | OURAY | 10.4 |
| CO | EADS | KIOWA | 10 |
| CO | COLORADO SPRINGS FS 18 | EL PASO | 8.1 |
| CO | COLORADO SPRINGS FS 20 | EL PASO | 7.9 |
| CO | CORTEZ | MONTEZUMA | 7.1 |
| CO | ORDWAY 21 N | LINCOLN | 7 |
| CO | RYE 1 SW | PUEBLO | 6.8 |
| CO | MESA VERDE NP | MONTEZUMA | 6.5 |
| CO | ROXBOROUGH SP | DOUGLAS | 6 |
| CO | VALLECITO DAM | LA PLATA | 6 |
| CO | WHEAT RIDGE 2 | JEFFERSON | 5.8 |
| CO | PAGOSA SPRINGS 2W | ARCHULETA | 5.3 |
| CO | WALSENBURG | HUERFANO | 5.2 |
| CO | TRINIDAD LAKE | LAS ANIMAS | 5 |
| CO | AGUILAR 18WSW | LAS ANIMAS | 5 |
| CO | FOWLER 1 SE | OTERO | 5 |
| CO | IGNACIO 8E | LA PLATA | 4.6 |
| CO | COLORADO SPRINGS FS 19 | EL PASO | 4.5 |
| CO | BOULDER | BOULDER | 4.5 |
| CO | CANON CITY | FREMONT | 4.4 |
| CO | EASTONVILLE 2 NNW | EL PASO | 4 |
| CO | MARSTON FLTR PLT | DENVER | 4 |
| CO | BEULAH (MPEC) | PUEBLO | 4 |
| CO | GROSS RSVR | BOULDER | 4 |
| CO | CRESTED BUTTE | GUNNISON | 4 |
| CO | EVERGREEN | JEFFERSON | 3.8 |
| CO | GOLDEN 3SW | JEFFERSON | 3.8 |
| CO | BUENA VISTA 2S | CHAFFEE | 3.6 |
| CO | ELIZABETH 2NW | ELBERT | 3.6 |
| CO | CRESTONE 2 SE | SAGUACHE | 3.5 |
| CO | CHERAW 1 N | OTERO | 3.5 |
| CO | LA JUNTA | OTERO | 3.5 |
| CO | LOVELAND 2N | LARIMER | 3.3 |
| CO | RUSH 1N | EL PASO | 3.3 |
| CO | WATERDALE | LARIMER | 3 |
| CO | FLATIRON RSVR | LARIMER | 3 |
| CO | STRONTIA SPRINGS DAM | DOUGLAS | 3 |
| CO | LAKE GEORGE 8 SW | PARK | 3 |
| CO | RALSTON RSVR | JEFFERSON | 3 |
| CO | ESTES PARK 1 SSE | LARIMER | 2.8 |
| CO | NORTHGLENN | ADAMS | 2.8 |
| CO | WALSH 1 W | BACA | 2.5 |
| CO | CASTLE ROCK | DOUGLAS | 2.5 |
| CO | MONUMENT 3S | EL PASO | 2.3 |
| CT | BRIDGEPORT SIKORSKY AP | FAIRFIELD | 4.8 |
| CT | HARTFORD WSO AP | HARTFORD | 2.9 |
| DE | WILMINGTON NEW CASTLE | NEW CASTLE | 12.8 |
| IA | RINGSTED | EMMET | 13.5 |
| IA | HAMPTON | FRANKLIN | 13 |
| IA | ALGONA 3 W | KOSSUTH | 12 |
| IA | CLARION | WRIGHT | 12 |
| IA | BRITT | HANCOCK | 11.5 |
| IA | ALLISON | BUTLER | 11.5 |
| IA | ELDORA | HARDIN | 11.2 |
| IA | POPEJOY 1S | FRANKLIN | 11 |
| IA | TOLEDO 3N | TAMA | 10.5 |
| IA | CALMAR | WINNESHIEK - | 10.2 |
| IA | OSKALOOSA | MAHASKA | 10.2 |
| IA | FOREST CITY 2 NNE | WINNEBAGO | 9.5 |
| IA | FT DODGE | WEBSTER | 9.5 |
| IA | IOWA FALLS | HARDIN | 9.5 |
| IA | ELMA | HOWARD | 9.3 |
| IA | ALBIA 3 NNE | MONROE | 9.2 |
| IA | NEWTON | JASPER | 9 |
| IA | PARKERSBURG | BUTLER | 9 |
| IA | ZEARING | STORY | 9 |
| IA | WEBSTER CITY | HAMILTON | 9 |
| IA | GILMAN | MARSHALL | 9 |
| IA | LAKE MILLS | WINNEBAGO | 9 |
| IA | ST ANSGAR | MITCHELL | 8.9 |
| IA | KNOXVILLE | MARION | 8.5 |
| IA | GRINNELL 3 SW | POWESHIEK | 8.2 |
| IA | OSAGE | MITCHELL | 8.1 |
| IA | AMES 5 SE | STORY | 8 |
| IA | MONTEZUMA 1 W | POWESHIEK | 8 |
| IA | NEW HAMPTON | CHICKASAW | 8 |
| IA | KANAWHA | HANCOCK | 8 |
| IA | MARSHALLTOWN | MARSHALL | 8 |
| IA | MASON CITY | CERRO GORDO | 8 |
| IA | OELWEIN 1E | FAYETTE | 7.8 |
| IA | WILLIAMSBURG | IOWA | 7.7 |
| IA | FAYETTE | FAYETTE | 7.6 |
| IA | FAIRFIELD | JEFFERSON | 7.5 |
| IA | CENTERVILLE | APPANOOSE | 7.5 |
| IA | LOWDEN | CEDAR | 7.4 |
| IA | CHARLES CITY | FLOYD | 7.4 |
| IA | OAKLAND MILLS 3 W | HENRY | 7 |
| IA | WASHINGTON | WASHINGTON | 7 |
| IA | ANKENY | POLK | 7 |
| IA | DUBUQUE WSO AP | DUBUQUE | 6.9 |
| IA | GRUNDY CTR | GRUNDY | 6.4 |
| IA | STRAWBERRY POINT | CLAYTON | 6.4 |
| IA | BOONE | BOONE | 6.4 |
| IA | MUSCATINE 2N | MUSCATINE | 6.3 |
| IA | DECORAH | WINNESHIEK | 6.3 |
| IA | PELLA 1S | MARION | 6.1 |
| IA | IONIA 2 W | CHICKASAW | 6 |
| IA | CRESTON 2 SW | UNION | 6 |
| IA | ALLERTON | WAYNE | 6 |
| IA | CLUTIER | TAMA | 6 |
| IA | IOWA CITY | JOHNSON | 6 |
| IA | NORTH ENGLISH | IOWA | 5.8 |
| IA | INDIANOLA | WARREN | 5.8 |
| IA | GARWIN | TAMA | 5.6 |
| IA | TRIPOLI | BREMER | 5.6 |
| IA | DES MOINES WSFO JOHNST | POLK | 5.5 |
| IA | TIPTON 4 NE | CEDAR | 5.5 |
| IA | WATERLOO MUNI AP | BLACK HAWK | 5.4 |
| IA | CEDAR RAPIDS #1 | LINN | 5.3 |
| IA | COGGON | LINN | 5.3 |
| IA | OSCEOLA | CLARKE | 5.1 |
| IA | MAQUOKETA 4 W | JACKSON | 5.1 |
| IA | AMES 8 WSW | BOONE | 5.1 |
| IA | KEOSAUQUA | VAN BUREN | 5 |
| IA | SPENCER 1 N | CLAY | 5 |
| IA | SPIRIT LAKE | DICKINSON | 4.7 |
| IA | WINTERSET 2NNW | MADISON | 4.7 |
| IA | DES MOINES AP | POLK | 4.6 |
| IA | LANSING 4 SE | ALLAMAKEE | 4.6 |
| IA | BEACONSFIELD | RINGGOLD | 4.5 |
| IA | DONNELLSON | LEE | 4.5 |
| IA | BUSSEY 3 WNW | MARION | 4.5 |
| IA | SWEA CITY 4W | KOSSUTH | 4.5 |
| IA | LEON 6 ESE | DECATUR | 4.5 |
| IA | MANCHESTER #2 | DELAWARE | 4.4 |
| IA | CLINTON #1 | CLINTON | 4.3 |
| IA | ELKADER 6 SSW | CLAYTON | 4.2 |
| IA | BLOOMFIELD 1 WNW | DAVIS | 4 |
| IA | ESTHERVILLE 2 N | EMMET | 4 |
| IA | PERRY | DALLAS | 4 |
| IA | WAUCOMA 3N | FAYETTE | 4 |
| IA | OCHEYEDAN | OSCEOLA | 4 |
| IA | LORIMOR | UNION | 3.9 |
| IA | STANLEY | BUCHANAN | 3.7 |
| IA | SANBORN | O’BRIEN | 3.5 |
| IA | LITTLE SIOUX 2NW | HARRISON | 3.3 |
| IA | NORTHWOOD | WORTH | 3.2 |
| IA | POCAHONTAS | POCAHONTAS | 3 |
| IA | WALFORD 2 SE | LINN | 3 |
| IA | LAMONI | DECATUR | 3 |
| IA | CASCADE | DUBUQUE | 2.8 |
| IA | BRIGHTON | WASHINGTON | 2.8 |
| IA | ANAMOSA 1 WNW | JONES | 2.8 |
| IA | AUDUBON 1 SSE | AUDUBON | 2.7 |
| IA | JEFFERSON | GREENE | 2.7 |
| IA | EVERLY 3 WNW | CLAY | 2.5 |
| IA | MASON CITY MUNI AP | CERRO GORDO | 2.4 |
| IA | CLARINDA | PAGE | 2.3 |
| IA | OAKLAND | POTTAWATTAMIE | 2.1 |
| IL | CHICAGO OHARE AP | COOK | 12.9 |
| IL | LA GRANGE | COOK | 11.6 |
| IL | OAK BROOK 2W | DUPAGE | 10.1 |
| IL | CHICAGO MIDWAY AP 3SW | COOK | 9.9 |
| IL | MUNDELEIN 4 WSW | LAKE | 9.4 |
| IL | SPRING GROVE | MCHENRY | 9 |
| IL | MCHENRY STRATTON L&D | MCHENRY | 8.3 |
| IL | PONTIAC | LIVINGSTON | 8.2 |
| IL | CAMP GROVE 2SW | STARK | 8.2 |
| IL | GLEN ELLYN 4S | DUPAGE | 8.1 |
| IL | CHICAGO BOTANICAL GDN | COOK | 8 |
| IL | WHEATON 3 SE | DUPAGE | 8 |
| IL | ELBURN | KANE | 8 |
| IL | BARRINGTON 3SW | COOK | 8 |
| IL | OREGON 3 SW | OGLE | 8 |
| IL | STREAMWOOD | COOK | 7.8 |
| IL | KEWANEE 1 E | HENRY | 7.7 |
| IL | PAW PAW 2 NW | LEE | 7.5 |
| IL | ROCKFORD AP | WINNEBAGO | 7.4 |
| IL | ROMEOVILLE WFO | WILL | 7.2 |
| IL | ST DAVID | FULTON | 7.2 |
| IL | ALTONA | KNOX | 7.2 |
| IL | PARK FOREST | COOK | 7 |
| IL | HAVANA | MASON | 7 |
| IL | GALESBURG | KNOX | 6.8 |
| IL | ST CHARLES 7 NW | KANE | 6.8 |
| IL | ELGIN | KANE | 6.7 |
| IL | APPLE RVR CANYON SP | JO DAVIESS | 6.5 |
| IL | NORMAL 4NE | MCLEAN | 6.5 |
| IL | POLO 5 NW | OGLE | 6.5 |
| IL | MOLINE WSO AP | ROCK ISLAND | 6.5 |
| IL | CHILLICOTHE | PEORIA | 6.3 |
| IL | AMBOY | LEE | 6.2 |
| IL | DECATUR | MACON | 6.1 |
| IL | MONMOUTH 4NW | WARREN | 6 |
| IL | SIDELL 5NW | VERMILION | 6 |
| IL | STREATOR 3 SE | LIVINGSTON | 6 |
| IL | FARMER CITY | DE WITT | 6 |
| IL | ELIZABETH | JO DAVIESS | 5.9 |
| IL | PRINCEVILLE 2W | PEORIA | 5.9 |
| IL | MONEE RSVR | WILL | 5.8 |
| IL | SPRINGFIELD LINCOLN AP | SANGAMON | 5.8 |
| IL | MORRIS 1 NW | GRUNDY | 5.8 |
| IL | BENTLEY | HANCOCK | 5.7 |
| IL | PERU | LA SALLE | 5.7 |
| IL | PEORIA 5NW | PEORIA | 5.7 |
| IL | OGDEN | CHAMPAIGN | 5.6 |
| IL | VIRGINIA | CASS | 5.5 |
| IL | TUSCOLA | DOUGLAS | 5.5 |
| IL | BRADFORD 3SSE | MARSHALL | 5.4 |
| IL | DE KALB | DEKALB | 5.4 |
| IL | FREEPORT WASTE WTP | STEPHENSON | 5.4 |
| IL | STANFORD 2S | MCLEAN | 5.3 |
| IL | PEORIA GTR PEORIA RGNL | PEORIA | 5.3 |
| IL | URBANA | CHAMPAIGN | 5.3 |
| IL | URBANA 2 | CHAMPAIGN | 5.2 |
| IL | SHABBONA 3S | DEKALB | 5.2 |
| IL | FISHER | CHAMPAIGN | 5.2 |
| IL | ROANOKE | WOODFORD | 5.1 |
| IL | TOULON 2 SSW | STARK | 5.1 |
| IL | KNOXVILLE | KNOX | 5 |
| IL | MARENGO | MCHENRY | 5 |
| IL | MT CARROLL | CARROLL | 5 |
| IL | EARLVILLE 3 S | LA SALLE | 5 |
| IL | PLAINFIELD 3 NE | WILL | 5 |
| IL | ALEDO | MERCER | 5 |
| IL | OTTAWA 5SW | LA SALLE | 5 |
| IL | MT STERLING | BROWN | 5 |
| IL | DWIGHT | LIVINGSTON | 5 |
| IL | VIRDEN | MACOUPIN | 5 |
| IL | MENDOTA 2 SE | LA SALLE | 5 |
| IL | JOLIET BRANDON RD DAM | WILL | 5 |
| IL | MARSEILLES LOCK | LA SALLE | 4.9 |
| IL | GALENA | JO DAVIESS | 4.8 |
| IL | SPRINGFIELD #2 | SANGAMON | 4.8 |
| IL | MACKINAW 1N | TAZEWELL | 4.8 |
| IL | YORKVILLE 3 SW | KENDALL | 4.8 |
| IL | HAMMOND | PIATT | 4.8 |
| IL | PRAIRIE CITY 2S | MCDONOUGH | 4.8 |
| IL | STEWARD 3S | LEE | 4.7 |
| IL | ROSCOE 2 SE | WINNEBAGO | 4.7 |
| IL | TAYLORVILLE 2SW | CHRISTIAN | 4.7 |
| IL | MARIETTA | FULTON | 4.7 |
| IL | GENOA 2 SW | DEKALB | 4.6 |
| IL | CHENOA | MCLEAN | 4.5 |
| IL | MORTON | TAZEWELL | 4.5 |
| IL | CHARLESTON | COLES | 4.5 |
| IL | WOODSTOCK 5 NW | MCHENRY | 4.5 |
| IL | ROCHELLE | OGLE | 4.4 |
| IL | KINCAID | CHRISTIAN | 4.4 |
| IL | CONGERVILLE 2 NW | WOODFORD | 4.4 |
| IL | LOVINGTON | MOULTRIE | 4.3 |
| IL | PLANO | KENDALL | 4.3 |
| IL | HARVARD | MCHENRY | 4.3 |
| IL | MILFORD 5 NW | IROQUOIS | 4.2 |
| IL | NEWARK 2 SSE | KENDALL | 4.2 |
| IL | NEWMAN 3W | DOUGLAS | 4.2 |
| IL | BOURBONNAIS 3NW | KANKAKEE | 4.1 |
| IL | ARTHUR 1W | MOULTRIE | 4 |
| IL | KANKAKEE METRO WWTP | KANKAKEE | 4 |
| IL | RUSHVILLE | SCHUYLER | 4 |
| IL | LA HARPE | HANCOCK | 4 |
| IL | MOWEAQUA 2S | SHELBY | 4 |
| IL | MT PULASKI | LOGAN | 4 |
| IL | AVON 5 NE | FULTON | 4 |
| IL | MORRISONVILLE | CHRISTIAN | 4 |
| IL | CHATSWORTH | LIVINGSTON | 4 |
| IL | CARLINVILLE | MACOUPIN | 4 |
| IL | MATTOON | COLES | 4 |
| IL | PARIS WTR WKS | EDGAR | 4 |
| IL | ST ANNE | KANKAKEE | 4 |
| IL | LOAMI 3SSW | SANGAMON | 4 |
| IL | DANVILLE | VERMILION | 4 |
| IL | BUFFALO | SANGAMON | 3.9 |
| IL | WINCHESTER | SCOTT | 3.8 |
| IL | GERMANTOWN HILLS | WOODFORD | 3.7 |
| IL | WINDSOR | SHELBY | 3.6 |
| IL | FAIRBURY WWTP | LIVINGSTON | 3.6 |
| IL | BLOOMINGTON 5W | MCLEAN | 3.6 |
| IL | BEARDSTOWN | CASS | 3.5 |
| IL | RIVERTON 4NNE | SANGAMON | 3.5 |
| IL | JERSEYVILLE 2 SW | JERSEY | 3.5 |
| IL | BLOOMINGTON WTR WKS | MCLEAN | 3.5 |
| IL | CHANNAHON DRESDEN IS | GRUNDY | 3.5 |
| IL | SULLIVAN 3 S | MOULTRIE | 3.4 |
| IL | BELVIDERE | BOONE | 3.4 |
| IL | MINONK | WOODFORD | 3.4 |
| IL | NEW ATHENS | ST. CLAIR | 3.4 |
| IL | PETERSBURG 2SW | MENARD | 3.2 |
| IL | ATHENS 2SW | MENARD | 3.2 |
| IL | MASON CITY | MASON | 3.2 |
| IL | NEOGA | CUMBERLAND | 3.2 |
| IL | HOOPESTON 1 NE | VERMILION | 3 |
| IL | BELLEVILLE SIU RSCH | ST. CLAIR | 3 |
| IL | PAYSON | ADAMS | 3 |
| IL | CLINTON 1 SSW | DE WITT | 3 |
| IL | PAXTON 2 WSW | FORD | 3 |
| IL | EDWARDSVILLE 2 W | MADISON | 3 |
| IL | RED BUD 5 SE | RANDOLPH | 3 |
| IL | WATSEKA 2 NW | IROQUOIS | 3 |
| IL | PERRY 6 NW | PIKE | 3 |
| IL | PANA 3E | SHELBY | 3 |
| IL | NEOGA 4NW | SHELBY | 2.9 |
| IL | MT OLIVE 1 E | MACOUPIN | 2.8 |
| IL | JACKSONVILLE 2 | MORGAN | 2.8 |
| IL | PITTSFIELD #2 | PIKE | 2.7 |
| IL | JACKSONVILLE 2E | MORGAN | 2.7 |
| IL | BROOKPORT DAM 52 | MASSAC | 2.6 |
| IL | RANKIN | VERMILION | 2.6 |
| IL | FAIRFIELD RADIO WFIW | WAYNE | 2.5 |
| IL | GREENFIELD | GREENE | 2.5 |
| IL | EFFINGHAM | EFFINGHAM | 2.4 |
| IL | PRAIRIE DU ROCHER 3 WN | RANDOLPH | 2.4 |
| IL | BEECHER CITY | EFFINGHAM | 2.3 |
| IL | GRAND CHAIN DAM 53 | PULASKI | 2.3 |
| IL | ATHENS 2N | MENARD | 2.3 |
| IL | CASEY | CLARK | 2.2 |
| IL | ALBERS 1 W | CLINTON | 2.2 |
| IL | SMITHLAND L&D | POPE | 2.1 |
| IL | RAMSEY | FAYETTE | 2.1 |
| IN | INDIANA DUNES NATL LKS | PORTER | 12 |
| IN | ANGOLA | STEUBEN | 11.9 |
| IN | RUSHVILLE | RUSH | 11 |
| IN | VALPARAISO 5NNE | PORTER | 10.2 |
| IN | PLYMOUTH | MARSHALL | 9.6 |
| IN | ELWOOD | MADISON | 9 |
| IN | NORTH JUDSON 3 S | STARKE | 8.8 |
| IN | WANATAH 2 WNW | PORTER | 8 |
| IN | ROCHESTER | FULTON | 8 |
| IN | LAGRANGE 1 N | LAGRANGE | 7.6 |
| IN | LOWELL | LAKE | 7.5 |
| IN | LAPORTE | LA PORTE | 7.1 |
| IN | WARSAW 4 S | KOSCIUSKO | 7 |
| IN | KENDALLVILLE | NOBLE | 6.8 |
| IN | ELKHART PUBLIC WORKS | ELKHART | 6.5 |
| IN | SOUTH BEND WSO AP | ST. JOSEPH | 6.5 |
| IN | MARSHALL | PARKE | 6.4 |
| IN | SHELBYVILLE SEWAGE PLT | SHELBY | 6.3 |
| IN | NORTHERN INDIANA WFO | KOSCIUSKO | 6.3 |
| IN | GARRETT | DE KALB | 6.2 |
| IN | MIDDLETOWN 2W | MADISON | 6.2 |
| IN | RENSSELAER | JASPER | 6.2 |
| IN | KNIGHTSTOWN 2ENE | HENRY | 6 |
| IN | LEXINGTON 3 N | SCOTT | 6 |
| IN | RIDGEVILLE 3 SSE | RANDOLPH | 6 |
| IN | REELSVILLE 4 SW | PUTNAM | 5.7 |
| IN | FRANCESVILLE | PULASKI | 5.7 |
| IN | TIPTON 5 SW | TIPTON | 5.5 |
| IN | SEYMOUR 2 N | JACKSON | 5.5 |
| IN | FT WAYNE WSO AP | ALLEN | 5.2 |
| IN | MORRISTOWN 2 SE | SHELBY | 5.1 |
| IN | FLORA | CARROLL | 5 |
| IN | GREENFIELD | HANCOCK | 5 |
| IN | DECATUR 1 N | ADAMS | 5 |
| IN | ST JOE 1N | DE KALB | 5 |
| IN | ALEXANDRIA | MADISON | 5 |
| IN | BROOKVILLE | FRANKLIN | 4.8 |
| IN | OOLITIC PURDUE EXP FM | LAWRENCE | 4.8 |
| IN | CASTLETON 2 S | MARION | 4.8 |
| IN | WARSAW | KOSCIUSKO | 4.8 |
| IN | LAKE VILLAGE 7SE | NEWTON | 4.7 |
| IN | REMINGTON 2NNW | JASPER | 4.6 |
| IN | CRAWFORDSVILLE 6 SE | MONTGOMERY | 4.5 |
| IN | MEDORA | JACKSON | 4.5 |
| IN | PORTLAND 1 SW | JAY | 4.5 |
| IN | WILLIAMS | LAWRENCE | 4.5 |
| IN | KINGSBURY 1 N | LA PORTE | 4.5 |
| IN | YOUNG AMERICA 3 ESE | CASS | 4.2 |
| IN | KOKOMO 5WSW | HOWARD | 4.2 |
| IN | FRANKFORT DISPOSAL PLT | CLINTON | 4.2 |
| IN | CHALMERS 5 W | WHITE | 4 |
| IN | BLUFFTON 1 N | WELLS | 4 |
| IN | MARION 2 N | GRANT | 4 |
| IN | SHOALS 8 S | MARTIN | 4 |
| IN | SPENCER | OWEN | 4 |
| IN | LEBANON WWTP | BOONE | 4 |
| IN | LAFAYETTE 8 S | TIPPECANOE | 3.8 |
| IN | INDIANAPOLIS INTL AP | MARION | 3.6 |
| IN | WINCHESTER AP 3E | RANDOLPH | 3.5 |
| IN | BLOOMINGTON IN UNIV | MONROE | 3.5 |
| IN | FRANKLIN WWTP | JOHNSON | 3.5 |
| IN | NEW CASTLE 4 SSE | HENRY | 3.5 |
| IN | STENDAL | PIKE | 3.5 |
| IN | ATTICA 2E | FOUNTAIN | 3.5 |
| IN | ELNORA | DAVIESS | 3.3 |
| IN | MARTINSVILLE 2 SW | MORGAN | 3.3 |
| IN | MITCHELL 6 NE | LAWRENCE | 3.2 |
| IN | NORTH VERNON 2 NE | JENNINGS | 3.1 |
| IN | PENCE 1SW | WARREN | 3.1 |
| IN | CLINTON 2 W | VERMILLION | 3.1 |
| IN | COLUMBUS | BARTHOLOMEW | 3 |
| IN | HARTFORD CITY 4 ESE | BLACKFORD | 2.9 |
| IN | JAMESTOWN UTILITIES | HENDRICKS | 2.9 |
| IN | GREENCASTLE 3 SW | PUTNAM | 2.8 |
| IN | NASHVILLE 2 NNE | BROWN | 2.8 |
| IN | EVANSVILLE RGNL AP | VANDERBURGH | 2.7 |
| IN | PERRYSVILLE 4 WNW | VERMILLION | 2.7 |
| IN | VINCENNES 4 E | KNOX | 2.5 |
| IN | FARMLAND 5 NNW | RANDOLPH | 2.5 |
| IN | BOWLING GREEN 1 W | CLAY | 2.5 |
| IN | TELL CITY | PERRY | 2.5 |
| IN | DANVILLE 3 SW | HENDRICKS | 2.2 |
| IN | MT VERNON | POSEY | 2.2 |
| KS | EL DORADO | BUTLER | 6 |
| KS | LANE | FRANKLIN | 5.7 |
| KS | CENTERVILLE 4SW | LINN | 5.7 |
| KS | COLONY | ANDERSON | 5.3 |
| KS | ROSALIA | BUTLER | 5 |
| KS | THRALL 4S | GREENWOOD | 5 |
| KS | KINGMAN | KINGMAN | 4.1 |
| KS | AUGUSTA | BUTLER | 4 |
| KS | CHANUTE NO.1 | NEOSHO | 3.9 |
| KS | WILLOWDALE 1 SW | KINGMAN | 3.9 |
| KS | SUN CITY | BARBER | 3.5 |
| KS | GREENSBURG | KIOWA | 3.2 |
| KS | VIRGIL | GREENWOOD | 3 |
| KS | HALSTEAD 3 SW | HARVEY | 3 |
| KS | OFFERLE 5 S | FORD | 3 |
| KS | TURON | RENO | 3 |
| KS | GRIDLEY | COFFEY | 2.6 |
| KS | MT HOPE | SEDGWICK | 2.5 |
| KS | LA CYGNE | LINN | 2.5 |
