**Update: I will post snowfall totals from the Feb 9-11 storm on Friday**
It snowed a lot this weekend! Here are some snowfall totals for locations across the U.S. for February 5th to February 7th. Many locations may be missing from this list because they did not report any snowfall. If you know of locations with higher totals please let me know and I will add them to this list.
The list is ordered from highest three day total to lowest with totals below 3 inches not reported. This data is courtesy of the National Climatic Data Center.
| State | City | County | 3 day total (inches) |
| WV | BAYARD | GRANT | 33.9 |
| PA | LAUREL SUMMIT | SOMERSET | 33 |
| VA | WASHINGTON DULLES INTL | LOUDOUN | 32.4 |
| VA | MANASSAS | MANASSAS | 32 |
| PA | GLENCOE | SOMERSET | 30.7 |
| WV | ROMNEY 1 SW | HAMPSHIRE | 30 |
| WV | KEYSER 2 SSW | MINERAL | 29.2 |
| MD | DAMASCUS 3 SSW | MONTGOMERY | 29 |
| PA | PHILADELPHIA INTL AP | PHILADELPHIA | 28.6 |
| MD | MC HENRY 2 NW | GARRETT | 28.5 |
| MD | FROSTBURG 2 | ALLEGANY | 28.2 |
| PA | MEYERSDALE 2 SSW | SOMERSET | 28.1 |
| MD | DALECARLIA RSVR | PRINCE GEORGE’S | 28 |
| VA | FRONT ROYAL | WARREN | 27 |
| MD | BALTIMORE WASH INTL AP | ANNE ARUNDEL | 26 |
| PA | EISENHOWER NTL HST SIT | ADAMS | 26 |
| VA | WOODSTOCK 2 NE | SHENANDOAH | 26 |
| VA | WINCHESTER 7 SE | FREDERICK | 26 |
| DE | WILMINGTON NEW CASTLE | NEW CASTLE | 25.8 |
| PA | HANOVER 4 SW | ADAMS | 25.5 |
| NC | MT MITCHELL | YANCEY | 25.5 |
| PA | PINE GROVE FURNACE | CUMBERLAND | 25.5 |
| WV | TERRA ALTA #1 | PRESTON | 25 |
| PA | CHALK HILL 2 ENE | FAYETTE | 25 |
| VA | WINCHESTER | FREDERICK | 24 |
| MD | CUMBERLAND 2 | ALLEGANY | 24 |
| NJ | ESTELL MANOR | ATLANTIC | 24 |
| PA | SHIPPENSBURG | CUMBERLAND | 23.4 |
| WV | SNOWSHOE | POCAHONTAS | 23 |
| PA | SAXTON 1W | BEDFORD | 22.5 |
| PA | WOLFSBURG | BEDFORD | 22.2 |
| MD | MILLERS 4 NE | CARROLL | 22.1 |
| PA | SCHENLEY LOCK 5 | ARMSTRONG | 22 |
| MD | STEVENSVILLE 2SW | QUEEN ANNE’S | 22 |
| MD | MECHANICSVILLE 5 NE | ST. MARY’S | 22 |
| PA | BUFFALO MILLS | BEDFORD | 22 |
| VA | VIENNA | FAIRFAX | 22 |
| NJ | CAPE MAY 2 NW | CAPE MAY | 21.8 |
| PA | PITTSBURGH WSCOM 2 AP | ALLEGHENY | 21.1 |
| PA | SALINA 3 W | WESTMORELAND | 21 |
| NJ | HAMMONTON 1 NE | ATLANTIC | 21 |
| DE | GREENWOOD 2NE | SUSSEX | 21 |
| PA | SAFE HARBOR DAM | LANCASTER | 20.5 |
| NJ | SOMERDALE 4 SW | CAMDEN | 20.5 |
| PA | SOUTH MTN | FRANKLIN | 20.3 |
| WV | DAVIS 3 SE | TUCKER | 20.2 |
| VA | LOUISA | LOUISA | 20.1 |
| WV | PETERSBURG | GRANT | 20 |
| PA | NATRONA LOCK 4 | ALLEGHENY | 20 |
| PA | EVERETT | BEDFORD | 20 |
| PA | INDIANA 3 SE | INDIANA | 20 |
| PA | WEST CHESTER 2 NW | CHESTER | 19.4 |
| PA | MORGANTOWN | BERKS | 19.2 |
| PA | NEW HOLLAND 2 SE | LANCASTER | 19.2 |
| PA | ALTOONA | BLAIR | 19 |
| PA | WILLIAMSBURG | BLAIR | 18.2 |
| PA | WAYNESBURG 1 E | GREENE | 18.2 |
| NJ | ATLANTIC CITY INTL AP | ATLANTIC | 18.2 |
| CA | LODGEPOLE | TULARE | 18 |
| WV | MOOREFIELD 1 SSE | HARDY | 18 |
| PA | MIDDLETOWN HARRISBG AP | DAUPHIN | 18 |
| VA | SPERRYVILLE | RAPPAHANNOCK | 18 |
| WV | ROWLESBURG 1 | PRESTON | 18 |
| AK | HAINES 40 NW | HAINES | 17.9 |
| PA | WASHINGTON 3 NE | WASHINGTON | 17.9 |
| VA | WASHINGTON REAGAN NTL | ARLINGTON | 17.8 |
| VA | EDINBURG | SHENANDOAH | 17.5 |
| VA | CRAIGSVILLE 2 S | AUGUSTA | 17.5 |
| PA | BUTLER 2 SW | BUTLER | 17.4 |
| VA | WYTHEVILLE 1 S | WYTHE | 17 |
| PA | TYRONE | BLAIR | 17 |
| VA | DALE ENTERPRISE | ROCKINGHAM | 17 |
| VA | ROANOKE 8 N | ROANOKE | 17 |
| NJ | BRANT BEACH BEACH HVN | OCEAN | 17 |
| PA | MYERSTOWN | LEBANON | 17 |
| MD | CONOWINGO DAM | HARFORD | 17 |
| OH | STEUBENVILLE | JEFFERSON | 16.5 |
| PA | BRADDOCK LOCK 2 | ALLEGHENY | 16 |
| WV | MARLINTON | POCAHONTAS | 16 |
| PA | YORK HAVEN | YORK | 16 |
| VA | BLAND | BLAND | 15.8 |
| PA | HOLTWOOD | LANCASTER | 15.5 |
| OH | MANSFIELD WSO AP | RICHLAND | 15.4 |
| VA | PIEDMONT RSCH STN | ORANGE | 15.4 |
| PA | HONEY BROOK 2 SSE | CHESTER | 15 |
| PA | CONNELLSVILLE 2 SSW | FAYETTE | 15 |
| VA | SOMERSET | ORANGE | 15 |
| OR | CRATER LAKE NPS HQ | KLAMATH | 14.8 |
| VA | CHARLOTTESVILLE 2W | ALBEMARLE | 14.7 |
| PA | GLENMOORE | CHESTER | 14.1 |
| WV | LOST RVR | HARDY | 14 |
| PA | GLENWILLARD DASHIELDS | ALLEGHENY | 14 |
| WV | ALBRIGHT | PRESTON | 14 |
| WV | PARSONS 1 NE | TUCKER | 14 |
| VA | KERRS CREEK 6 WNW | ROCKBRIDGE | 14 |
| OH | LOUISVILLE | STARK | 13.9 |
| PA | HARRISBURG 1 NE | DAUPHIN | 13.8 |
| OH | UTICA 4 WSW | LICKING | 13.7 |
| OH | RAVENNA 2 S | PORTAGE | 13.5 |
| WV | RENICK 3 | GREENBRIER | 13.5 |
| PA | STATE COLLEGE | CENTRE | 13.5 |
| WV | CANAAN VALLEY 2 | TUCKER | 13.2 |
| WV | BURTON | WETZEL | 13 |
| WV | MORGANTOWN L&D | MONONGALIA | 13 |
| OH | WOOSTER EXP STN | WAYNE | 12.5 |
| OH | AKRON CANTON WSO AP | SUMMIT | 12.1 |
| PA | NESHAMINY FALLS | BUCKS | 12 |
| PA | GRAYS LANDING | FAYETTE | 12 |
| OH | GALION WTR WKS | CRAWFORD | 12 |
| WV | NEW CUMBERLAND L/D | HANCOCK | 12 |
| PA | GREEN LANE | MONTGOMERY | 12 |
| VA | HOT SPRINGS | BATH | 11.9 |
| VA | FREDERICKSBURG SEWAGE | FREDERICKSBURG | 11.6 |
| PA | GRAMPIAN 1E | CLEARFIELD | 11.5 |
| VA | COPPER HILL | FLOYD | 11.5 |
| WV | FAIRMONT | MARION | 11.5 |
| WV | ALDERSON | SUMMERS | 11.3 |
| WV | MCROSS 3 E | GREENBRIER | 11.1 |
| NV | MT CHARLESTON FS | CLARK | 11 |
| WV | BARTOW 1 S | POCAHONTAS | 11 |
| WV | CLARKSBURG 1 | HARRISON | 11 |
| VA | FREE UNION | ALBEMARLE | 11 |
| AZ | MUND’S PARK | COCONINO | 11 |
| WV | GLADY 1 N | RANDOLPH | 10.9 |
| AZ | BELLEMONT NWFO | COCONINO | 10.8 |
| VA | CHRISTIANSBURG | MONTGOMERY | 10.7 |
| OH | DAYTON WSO AP | MONTGOMERY | 10.7 |
| VA | PULASKI 2 E | PULASKI | 10.5 |
| WV | LEWISBURG 3 N | GREENBRIER | 10.4 |
| OH | ST PARIS 2 NE | CHAMPAIGN | 10.3 |
| PA | PHILIPSBURG 2 S | CENTRE | 10.2 |
| VA | STERLING RCS | LOUDOUN | 10.2 |
| WV | BUCKEYE | POCAHONTAS | 10.1 |
| PA | SLIPPERY ROCK 1 SSW | BUTLER | 10.1 |
| OH | BUCKEYE LAKE 1 N | LICKING | 10 |
| OH | CHIPPEWA LAKE | MEDINA | 10 |
| WV | BLUEFIELD | MERCER | 10 |
| PA | SELLERSVILLE | BUCKS | 10 |
| VA | WALLOPS IS WSSF | ACCOMACK | 10 |
| PA | LEBANON 2 W | LEBANON | 10 |
| OH | WARREN 3 S | TRUMBULL | 10 |
| OH | COLUMBUS WSO AP | FRANKLIN | 9.9 |
| VA | BLACKSBURG NWSO | MONTGOMERY | 9.9 |
| WV | ELKINS RANDOLPH CY AP | RANDOLPH | 9.8 |
| VA | STAUNTON SEWAGE PLT | AUGUSTA | 9.8 |
| VA | GLASGOW 1 SE | ROCKBRIDGE | 9.8 |
| VA | GATHRIGHT DAM | ALLEGHANY | 9.7 |
| IN | WHITESTOWN | BOONE | 9.5 |
| VA | ROANOKE INTL AP | ROANOKE | 9.4 |
| WV | RICHWOOD 1SSE | NICHOLAS | 9.2 |
| PA | PALM 3 SE | MONTGOMERY | 9.1 |
| IN | RIDGEVILLE 3 SSE | RANDOLPH | 9 |
| OH | CAMBRIDGE | GUERNSEY | 9 |
| OH | VERSAILLES | DARKE | 9 |
| NC | NORTH WILKESBORO | WILKES | 9 |
| VA | STAFFORDSVILLE 3 ENE | GILES | 9 |
| WV | WHITE SULPHUR SPRINGS | GREENBRIER | 9 |
| WV | MANNINGTON 8 WNW | MARION | 9 |
| WV | WEST UNION 2 | DODDRIDGE | 9 |
| PA | BECHTELSVILLE 1ENE | BERKS | 9 |
| IN | RUSHVILLE | RUSH | 9 |
| PA | CHARLEROI LOCK 4 | WESTMORELAND | 9 |
| IN | WINCHESTER AP 3E | RANDOLPH | 9 |
| PA | SELINSGROVE 2 S | SNYDER | 8.8 |
| VA | WILLIS | FLOYD | 8.6 |
| PA | SPRINGTOWN 1 NNE | BUCKS | 8.5 |
| OH | MOSQUITO CREEK LAKE | TRUMBULL | 8.5 |
| OH | YOUNGSTOWN WSO AP | TRUMBULL | 8.4 |
| OH | HUNTSVILLE 3 N | LOGAN | 8.3 |
| VA | LAFAYETTE 1 NE | MONTGOMERY | 8.2 |
| OH | NEWPORT | WASHINGTON | 8.2 |
| OH | NEW LEXINGTON 2 NW | PERRY | 8.2 |
| VA | HUDDLESTON 4 SW | BEDFORD | 8 |
| PA | POINT MARION LOCK 8 | GREENE | 8 |
| WV | BLUESTONE LAKE | SUMMERS | 8 |
| SD | REE HTS | HAND | 8 |
| WV | HARRISVILLE | RITCHIE | 8 |
| WV | TYGART DAM | TAYLOR | 8 |
| NE | WESTON 3NW | SAUNDERS | 8 |
| VA | WOOLWINE 4 S | PATRICK | 8 |
| OH | NEWARK WTR WKS | LICKING | 8 |
| WV | UNION 3 SSE | MONROE | 7.8 |
| PA | CLARENCE | CENTRE | 7.7 |
| PA | ALLENTOWN AP | LEHIGH | 7.7 |
| OH | MC CONNELSVILLE LOCK 7 | MORGAN | 7.6 |
| NJ | FREEHOLD MARLBORO | MONMOUTH | 7.6 |
| WV | WESTON | LEWIS | 7.6 |
| SD | SHADEHILL RSVR | PERKINS | 7.5 |
| VA | BUCHANAN | BOTETOURT | 7.5 |
| KS | OSKALOOSA 4 NE | JEFFERSON | 7.5 |
| KS | VALLEY FALLS 3 SW | JEFFERSON | 7.5 |
| WV | SUGAR GROVE 4 NNE | PENDLETON | 7.5 |
| WV | WHEELING | OHIO | 7.5 |
| VA | LYNCHBURG #2 | CAMPBELL | 7.4 |
| NJ | HIGHTSTOWN 2 W | MERCER | 7.4 |
| NE | RAYMOND 2NE | LANCASTER | 7.4 |
| MT | ALBION 1 N | CARTER | 7.2 |
| VA | WINTERPOCK 4 W | CHESTERFIELD | 7.2 |
| MN | MOORHEAD | CLAY | 7.2 |
| ND | FARGO HECTOR INTL AP | CASS | 7.2 |
| SD | SIOUX FALLS AP | MINNEHAHA | 7.2 |
| SD | TIMBER LAKE | DEWEY | 7.2 |
| VA | BEDFORD 4 NW | BEDFORD | 7.1 |
| WV | VALLEY HEAD | RANDOLPH | 7.1 |
| NC | BOONE 1 SE | WATAUGA | 7.1 |
| OH | LAGRANGE 1 NE | LORAIN | 7 |
| SD | SPEARFISH | LAWRENCE | 7 |
| IN | NOBLESVILLE 3 W | HAMILTON | 7 |
| WV | MIDDLEBOURNE 3 ESE | TYLER | 7 |
| NE | PRAGUE | SAUNDERS | 7 |
| SD | DUPREE | ZIEBACH | 7 |
| VA | LYNCHBURG INTL AP | CAMPBELL | 7 |
| OH | WILMINGTON 3 N | CLINTON | 6.9 |
| VA | HOLCOMB ROCK | BEDFORD | 6.8 |
| ND | BISMARCK 5NNW | BURLEIGH | 6.8 |
| NE | PAWNEE CITY | PAWNEE | 6.8 |
| IN | CRAWFORDSVILLE 6 SE | MONTGOMERY | 6.7 |
| NJ | WERTSVILLE 4 NE | HUNTERDON | 6.7 |
| VA | BURKES GARDEN | TAZEWELL | 6.6 |
| OH | ATHENS 1 N | ATHENS | 6.6 |
| VA | RICHMOND INTL AP | HENRICO | 6.6 |
| IN | MIDDLETOWN 2W | MADISON | 6.6 |
| MO | PLEASANT HILL WFO | CASS | 6.6 |
| NE | WAKEFIELD | DIXON | 6.6 |
| NC | MT AIRY 2 W | SURRY | 6.6 |
| NE | UEHLING | DODGE | 6.5 |
| IN | MORRISTOWN 2 SE | SHELBY | 6.5 |
| NE | MALCOLM | LANCASTER | 6.5 |
| VA | SANDSTON | HENRICO | 6.5 |
| IN | FRANKLIN WWTP | JOHNSON | 6.5 |
| SD | GANN VALLEY | BUFFALO | 6.5 |
| WV | BELINGTON | BARBOUR | 6.5 |
| PA | LANCASTER 2 NE FLTR PL | LANCASTER | 6.5 |
| AZ | WILLIAMS | COCONINO | 6.5 |
| OH | BEVERLY STP | WASHINGTON | 6.5 |
| NJ | FLEMINGTON 5 NNW | HUNTERDON | 6.5 |
| NE | FT CALHOUN 4W | WASHINGTON | 6.5 |
| NE | BENNINGTON 3WSW | DOUGLAS | 6.4 |
| NE | GRETNA 4NE | SARPY | 6.4 |
| NE | ORCHARD 12 N | KNOX | 6.3 |
| KS | OVERLAND PK S OF 87TH | JOHNSON | 6.3 |
| KS | DE SOTO | JOHNSON | 6.2 |
| NJ | NEW BRUNSWICK 3 SE | MIDDLESEX | 6.2 |
| SD | DEADWOOD 2 NE | LAWRENCE | 6.2 |
| NE | OSCEOLA | POLK | 6.2 |
| IN | INDIANAPOLIS INTL AP | MARION | 6.1 |
| SD | HOOVER | BUTTE | 6.1 |
| MO | ROLLA UNI OF MISSOURI | PHELPS | 6.1 |
| VA | LEXINGTON | ROCKBRIDGE | 6 |
| KS | BONNER SPRINGS | WYANDOTTE | 6 |
| NV | DAGGET PASS | DOUGLAS | 6 |
| SD | WHITE LAKE | AURORA | 6 |
| PA | CLARION 3 SW | CLARION | 6 |
| OH | OBERLIN | LORAIN | 6 |
| AZ | BETATAKIN | NAVAJO | 6 |
| IN | CASTLETON 2 S | MARION | 6 |
| OH | NEW CARLISLE | CLARK | 6 |
| CO | VALLECITO DAM | LA PLATA | 6 |
| NV | REESE RVR O’TOOLE | NYE | 6 |
| SD | DE SMET | KINGSBURY | 6 |
| MO | SALISBURY | CHARITON | 6 |
| WV | BECKLEY RALEIGH CY AP | RALEIGH | 6 |
| WV | PICKENS 2 N | RANDOLPH | 6 |
| IN | ELWOOD | MADISON | 6 |
| ND | TURTLE LAKE | MCLEAN | 6 |
| IN | CARMEL 3 E | HAMILTON | 6 |
| NE | FREMONT | DODGE | 6 |
| IN | SEYMOUR 2 N | JACKSON | 6 |
| WV | ROCK CAVE 2 NE | UPSHUR | 6 |
| NE | SPENCER 5 SSE | BOYD | 6 |
| WV | BUCKHANNON | UPSHUR | 6 |
| OH | UPPER SANDUSKY | WYANDOT | 6 |
| WV | LAKE LYNN | MONONGALIA | 6 |
| NE | YORK 3N | YORK | 6 |
| WV | SANDYVILLE 9 NE | JACKSON | 5.9 |
| OH | CLEVELAND WSFO AP | CUYAHOGA | 5.9 |
| IN | KNIGHTSTOWN 2ENE | HENRY | 5.8 |
| PA | SOMERSET | SOMERSET | 5.8 |
| SD | REDFIELD | SPINK | 5.8 |
| SD | WESSINGTON SPRINGS | JERAULD | 5.8 |
| CO | PARADOX 2N | MONTROSE | 5.8 |
| NE | DAVID CITY | BUTLER | 5.7 |
| WV | BLUEFIELD MERCER AP | MERCER | 5.6 |
| MT | COOKE CITY 2 W | PARK | 5.6 |
| PA | HAMBURG | BERKS | 5.6 |
| PA | SUNBURY | NORTHUMBERLAND | 5.5 |
| NE | TEKAMAH | BURT | 5.5 |
| SD | VICTOR 4 NNE | ROBERTS | 5.5 |
| KS | BAILEYVILLE | NEMAHA | 5.5 |
| ND | BISMARCK MUNI AP | BURLEIGH | 5.5 |
| ND | PRETTY ROCK | GRANT | 5.5 |
| NC | LAKE TOXAWAY 2 SW | TRANSYLVANIA | 5.5 |
| PA | LEWISBURG | UNION | 5.5 |
| PA | LEHIGHTON 1 SSW | CARBON | 5.5 |
| VA | COVINGTON FLTR PLT | ALLEGHANY | 5.5 |
| OH | PANDORA | PUTNAM | 5.5 |
| IN | JAMESTOWN UTILITIES | HENDRICKS | 5.3 |
| CO | PAGOSA SPRINGS 2W | ARCHULETA | 5.2 |
| AK | ANCHORAGE FORECAST OFC | ANCHORAGE | 5.1 |
| OH | JACKSON 3 NW | JACKSON | 5.1 |
| NE | TABLE ROCK 4 N | PAWNEE | 5.1 |
| NE | SHELBY 3NE | POLK | 5.1 |
| KS | LECOMPTON | DOUGLAS | 5 |
| CO | CRESTONE 2 SE | SAGUACHE | 5 |
| IN | MARION 2 N | GRANT | 5 |
| AZ | WALNUT CANYON NM | COCONINO | 5 |
| NV | GREAT BASIN NP | WHITE PINE | 5 |
| NE | GENEVA | FILLMORE | 5 |
| UT | HANS FLAT RS | WAYNE | 5 |
| IN | DANVILLE 3 SW | HENDRICKS | 5 |
| VA | GALAX WTP | CARROLL | 5 |
| IN | LEBANON WWTP | BOONE | 5 |
| MO | SEDALIA WTP | PETTIS | 5 |
| NV | GLENBROOK | DOUGLAS | 5 |
| IN | BROOKVILLE | FRANKLIN | 5 |
| WV | STONEWALL JACKSON DAM | LEWIS | 5 |
| KS | AGENDA | REPUBLIC | 5 |
| UT | CEDAR POINT | SAN JUAN | 5 |
| MO | KIRKSVILLE | ADAIR | 5 |
| OH | WAVERLY | PIKE | 5 |
| VA | BUENA VISTA | ROCKBRIDGE | 5 |
| WV | GRANTSVILLE 1 ESE | CALHOUN | 5 |
| IN | INDIANAPOLIS SE SIDE | MARION | 5 |
| NV | EUREKA | EUREKA | 5 |
| OH | LAURELVILLE | HOCKING | 5 |
| AK | GALENA AP | 5 | |
| IN | KOKOMO 5WSW | HOWARD | 5 |
| VA | MEADOWS OF DAN 5 SW | PATRICK | 5 |
| PA | TAMAQUA | SCHUYLKILL | 5 |
| SD | ORAL | FALL RIVER | 5 |
| MO | RAYMORE | CASS | 4.9 |
| ND | ASHLEY | MCINTOSH | 4.9 |
| NE | CLAY CTR 6 ESE | CLAY | 4.9 |
| WV | ROSEDALE 3 NNW | GILMER | 4.8 |
| WV | DRY CREEK | RALEIGH | 4.8 |
| MO | FREEDOM | OSAGE | 4.8 |
| NE | FAIRMONT | FILLMORE | 4.8 |
| NE | WEST POINT | CUMING | 4.7 |
| NE | FAIRBURY | JEFFERSON | 4.7 |
| MO | BELLEVIEW 4 SE | IRON | 4.7 |
| NE | BRUNING | THAYER | 4.7 |
| IN | NORTH VERNON 2 NE | JENNINGS | 4.6 |
| MO | UNIONVILLE | PUTNAM | 4.6 |
| PA | DANVILLE | MONTOUR | 4.6 |
| PA | MAHANOY CITY 2 N | SCHUYLKILL | 4.5 |
| MO | ROSEBUD | GASCONADE | 4.5 |
| IL | PARIS WTR WKS | EDGAR | 4.5 |
| MO | SULLIVAN | FRANKLIN | 4.5 |
| CO | DOVE CREEK | DOLORES | 4.5 |
| NE | WOOD RVR 1 NNW | HALL | 4.5 |
| IN | DECATUR 1 N | ADAMS | 4.5 |
| NE | OAKDALE | ANTELOPE | 4.5 |
| NE | GREELEY | GREELEY | 4.5 |
| KS | HADDAM | WASHINGTON | 4.5 |
| OH | MC ARTHUR | VINTON | 4.3 |
| IN | FRANKFORT DISPOSAL PLT | CLINTON | 4.2 |
| KS | CENTERVILLE 4SW | LINN | 4.2 |
| MO | LEES SUMMIT REED WR | JACKSON | 4.2 |
| KS | WAMEGO 4 W | POTTAWATOMIE | 4.2 |
| OH | PAULDING | PAULDING | 4.1 |
| WV | SPENCER | ROANE | 4 |
| IN | SPENCER | OWEN | 4 |
| UT | CANYONLANDS-THE NECK | SAN JUAN | 4 |
| OH | KINGS MILLS | WARREN | 4 |
| CA | SO ENTR YOSEMITE NP | MARIPOSA | 4 |
| PA | BEAR GAP | NORTHUMBERLAND | 4 |
| VA | WILLIAMSBURG 2 N | YORK | 4 |
| NV | WILDHORSE RSVR | ELKO | 4 |
| KS | OSAWATOMIE | MIAMI | 4 |
| MT | MILLEGAN 14 SE | MEAGHER | 4 |
| IN | REELSVILLE 4 SW | PUTNAM | 4 |
| IN | PERRYSVILLE 4 WNW | VERMILLION | 4 |
| IL | PAXTON 2 WSW | FORD | 4 |
| NE | BEATRICE 1N | GAGE | 4 |
| VA | CROZIER | GOOCHLAND | 4 |
| AZ | GRAND CANYON NP 2 | COCONINO | 4 |
| VA | MT WEATHER | LOUDOUN | 4 |
| VA | AMELIA 8 NE | AMELIA | 4 |
| PA | LOCK HAVEN SWG PLT | CLINTON | 4 |
| IN | GREENFIELD | HANCOCK | 4 |
| MO | EDINA | KNOX | 4 |
| NV | PIOCHE | LINCOLN | 4 |
| IN | ELNORA | DAVIESS | 4 |
| NJ | PHILLIPSBURG EASTON BR | WARREN | 4 |
| IN | OOLITIC PURDUE EXP FM | LAWRENCE | 4 |
| NE | WOLBACH | GREELEY | 3.9 |
| VA | NORTH | MATHEWS | 3.9 |
| MT | WHITE SULPHUR SPRNGS 2 | MEAGHER | 3.8 |
| IN | COLUMBUS | BARTHOLOMEW | 3.8 |
| KS | MINNEAPOLIS | OTTAWA | 3.8 |
| SD | PACTOLA DAM | PENNINGTON | 3.7 |
| IN | MARTINSVILLE 2 SW | MORGAN | 3.7 |
| SD | PIERRE RGNL AP | HUGHES | 3.7 |
| ND | TROTTERS 3 SSE | GOLDEN VALLEY | 3.7 |
| UT | ALTA | SALT LAKE | 3.7 |
| PA | WILLIAMSPORT 2 | LYCOMING | 3.5 |
| OH | MARIETTA WWTP | WASHINGTON | 3.5 |
| MT | HOBSON | JUDITH BASIN | 3.5 |
| NE | MEDICINE CREEK DAM | FRONTIER | 3.5 |
| KS | TOPEKA BILLARD MUNI AP | SHAWNEE | 3.5 |
| OH | ELYRIA 4 S | LORAIN | 3.5 |
| CO | FLORISSANT FOSSIL BED | TELLER | 3.5 |
| NE | ELWOOD 8 S | GOSPER | 3.5 |
| MO | WAYNESVILLE 2 W | PULASKI | 3.5 |
| MO | CLINTON | HENRY | 3.5 |
| IL | BEECHER CITY | EFFINGHAM | 3.5 |
| NE | RULO 2W | RICHARDSON | 3.4 |
| NC | YADKINVILLE 6 E | YADKIN | 3.4 |
| IN | WILLIAMS | LAWRENCE | 3.4 |
| KS | SMITH CTR | SMITH | 3.4 |
| MO | BUTLER 4W | BATES | 3.4 |
| IN | NASHVILLE 2 NNE | BROWN | 3.3 |
| IL | IUKA 12 SW | MARION | 3.3 |
| IL | LAWRENCEVILLE | LAWRENCE | 3.2 |
| CO | RYE 1 SW | PUEBLO | 3.2 |
| MN | WORTHINGTON 2 NNE | NOBLES | 3.2 |
| KS | WASHINGTON | WASHINGTON | 3.1 |
| OH | CIRCLEVILLE | PICKAWAY | 3.1 |
| IN | FREELANDVILLE | KNOX | 3 |
| IN | MITCHELL 6 NE | LAWRENCE | 3 |
| OH | NELSONVILLE | ATHENS | 3 |
| IN | CHALMERS 5 W | WHITE | 3 |
| UT | LAKETOWN | RICH | 3 |
| SD | MADISON 2SE | LAKE | 3 |
| MT | GLENDIVE | DAWSON | 3 |
| AK | TONSINA | VALDEZ-CORDOVA | 3 |
| UT | PANGUITCH | GARFIELD | 3 |
| IN | WEST LAFAYETTE 6 NW | TIPPECANOE | 3 |
| IN | LEXINGTON 3 N | SCOTT | 3 |
| IN | BLOOMINGTON IN UNIV | MONROE | 3 |
| SD | RAPID CITY 4NW | PENNINGTON | 3 |
| PA | RIDGWAY | ELK | 3 |
| IN | FLORA | CARROLL | 3 |
| OH | CINCINNATI FERNBANK | HAMILTON | 3 |
| IL | BLOOMINGTON 5W | MCLEAN | 3 |
| IN | LAKE VILLAGE 7SE | NEWTON | 3 |
| IN | GREENCASTLE 3 SW | PUTNAM | 3 |
| AZ | SUNRISE MTN | APACHE | 3 |
| NE | ARTHUR | ARTHUR | 3 |
| PA | TIONESTA 2 SE LAKE | FOREST | 3 |
| SD | TURTON | SPINK | 3 |
| IN | ATTICA 2E | FOUNTAIN | 3 |
| IL | WATSEKA 2 NW | IROQUOIS | 3 |
| VA | POWHATAN | POWHATAN | 3 |
[...] February 5-7 snowfall totals « WeatherARC BlogHere are some snowfall totals for locations across the U.S. for February 5th to February 7th. Many locations may be missing from this list because they did not report any snowfall. If you know of locations with higher totals please let … Read more [...]
The latest totals are posted for the most recent storm. Check those out if you haven’t already.
[...] View original post here: February 5-7 snowfall totals [...]
Thanks! This helped so much! I’ve seen a few
rather confusing blogs lately, this cleared up some confusion I had.
Well glad I could help!