California has received a lot of rainfall over the past few days, even though it is in its rainy season.1 A majority cities in California received a most of this months rainfall in the last three days! Here are the rainfall totals for the last three days for a bunch of locations. Does anyone have any reports of snowfall? I didn’t see any.
| Location | Rainfall January 18 – January 20, 2010 in inches |
| MT SHASTA CITY | 5.85 |
| MONTAGUE | .93 |
| REDDING AIRPORT | 2.43 |
| RED BLUFF AIRPORT | 3.34 |
| SACRAMENTO EXEC. AIRPORT | 2.23 |
| SACRAMENTO CITY | 2.15 |
| STOCKTON AIRPORT | 1.23 |
| MODESTO | 1.72 |
| MARYSVILLE AIRPORT | 2.00 |
| FRESNO | .78 |
| BAKERSFIELD | .69 |
| MERCED CA AIRPORT | 1.40 |
| HANFORD CA AIRPORT | 1.19 |
| CHINO AIRPORT | 2.53 |
| CORONA AIRPORT | 2.83 |
| FULLERTON AIRPORT | 4.38 |
| JOHN WAYNE AIRPORT | 3.85 |
| OCEANSIDE AIRPORT | 2.66 |
| ONTARIO INTL AIRPORT | 3.32 |
| CAMPO ASOS | 2.33 |
| CARLSBAD PALOMAR AIRPORT | 2.50 |
| PALM SPRINGS INTL AIRPORT | 2.16 |
| RIVERSIDE MUNI AIRPORT | 2.58 |
| RIVERSIDE/MARCH FIELD | 2.49 |
| RAMONA AIRPORT | 3.51 |
| SAN DIEGO/LINDBERGH FIELD | 2.23 |
| SAN DIEGO/BROWN FIELD | 1.77 |
| SAN DIEGO/MONTGOMERY FLD | 3.48 |
| THERMAL AIRPORT | 1.06 |
Data courtesy of the National Weather Service.
1http://www.netstate.com/states/geography/ca_geography.htm